<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Trails Archives - Mivena | Specialty fertilizer company</title>
	<atom:link href="https://mivena.nl/category/product-trails/feed/" rel="self" type="application/rss+xml" />
	<link>https://mivena.nl/category/product-trails/</link>
	<description>The specialist in specialty fertilizers</description>
	<lastBuildDate>Thu, 04 Dec 2025 13:46:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://mivena.nl/wp-content/uploads/2024/02/cropped-Logo-transparant-Mivena-32x32.png</url>
	<title>Product Trails Archives - Mivena | Specialty fertilizer company</title>
	<link>https://mivena.nl/category/product-trails/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Does size matter?</title>
		<link>https://mivena.nl/fertilizer-spread/</link>
		
		<dc:creator><![CDATA[yaniek]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 12:30:09 +0000</pubDate>
				<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Product Trails]]></category>
		<category><![CDATA[Turfcare]]></category>
		<guid isPermaLink="false">https://mivena.nl/?p=7872</guid>

					<description><![CDATA[<p>Better Spread, Better Fertilization Does size matter? It may sound playful, but in controlled-release fertilizers it points to something essential: granule size and, even more importantly, how many granules you apply per gram. Modern CRF technology focuses on coatings, osmotic processes and release curves, but true nutritional uniformity starts with something much simpler. It’s the number of contact points on the field or in the growing medium, the number of granules within a single gram of fertilizer. More granules means more precision A CRF granule is not just a pellet. It is a micro-reservoir of nutrients that releases over several months. When you apply fifteen or sixteen of those reservoirs per gram, the feeding pattern across the crop looks very different compared to applying forty or more. Mivena compared several similar CRF products, all with six-month longevity and all fully coated NPK formulas. Each product was tested by counting exactly one gram of granules. The results were striking. Results: Horti-Cote Plus 16-6-11 → 41 granules per gramO-cote Exact Standard 15-9-12 → 28 granules per gramM-Cote 15-9-15 → 17 granules per gramE-kote 15-9-14 → 16 granules per gram The conclusion is simple. When the same amount of nutrients is divided over smaller and more uniform granules, you create more contact points in the root zone. More contact points lead to a more even nutrient supply. And a CRF that falls more evenly performs more evenly. The comparison speaks for itself. At the same weight, Durable® CRF 44-0-0 delivers roughly four times more granules than Cote-N 42-0-0. More granules mean more contact points, a finer spread pattern and noticeably more uniform feeding across the treated area. This simple physical difference directly translates into more consistent plant performance. Impact on growth, colour and root development Plant performance is highly sensitive to variations in nutrient distribution. A finer granule distribution leads to more uniform colour, more consistent leaf mass and fewer visible patches. In both turf and horticultural crops, a higher granule count results in steadier growth and predictable biomass production. Roots benefit as well. When nutrients are released evenly, stress is reduced and plants develop a more balanced root system. This effect is especially important in soft fruit, pot plants and young plants where uniformity is critical. Visual of spread quality The Durable CRF visualization shows clearly how granule count affects real-world spreading. A product with about 120 granules per gram creates a near pixel-like coverage, while one with only thirty leaves gaps and clusters. This difference in physical spread leads to noticeable differences in plant response, not because the formulation changes, but because the distribution does. Why Mivena focuses on high granule density In Horti-Cote Plus and Durable CRF, Mivena intentionally uses compact, high-density granules. Each particle is fully coated and engineered for controlled nutrient release. By increasing the number of granules per gram, feeding becomes more stable, more predictable and ultimately more efficient. Conclusion: Does size matter? Yes, size matters, especially when it comes to performance. CRF performance is not driven by chemistry alone. It also depends on a physical reality that is often overlooked: how evenly the nutrition is distributed. The difference between sixteen and forty-one granules per gram is the difference between average uniformity and true professional precision. Granule count determines spread quality. Spread quality determines growth quality. And that makes granule size and granule density one of the most underestimated performance factors in controlled-release fertilizers.</p>
<p>The post <a href="https://mivena.nl/fertilizer-spread/">Does size matter?</a> appeared first on <a href="https://mivena.nl">Mivena | Specialty fertilizer company</a>.</p>
]]></description>
			<style id="elementor-post-7872">.elementor-7872 .elementor-element.elementor-element-26603d9{--display:flex;}.elementor-widget-heading .elementor-heading-title{font-family:var( --e-global-typography-primary-font-family ), Sans-serif;font-weight:var( --e-global-typography-primary-font-weight );color:var( --e-global-color-primary );}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}.elementor-widget-image .widget-image-caption{color:var( --e-global-color-text );font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );}.elementor-7872 .elementor-element.elementor-element-823dc8e{text-align:center;}.elementor-7872 .elementor-element.elementor-element-e0997df img{border-radius:10px 10px 10px 10px;}.elementor-7872 .elementor-element.elementor-element-7488958{column-gap:0px;}.elementor-7872 .elementor-element.elementor-element-7c12e3d img{border-radius:28px 28px 28px 28px;}</style>							<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="7872" class="elementor elementor-7872" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-26603d9 e-flex e-con-boxed wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="26603d9" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-b8b6c22 elementor-widget elementor-widget-heading" data-id="b8b6c22" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h1 class="elementor-heading-title elementor-size-default">Better Spread, Better Fertilization</h1>				</div>
				</div>
				<div class="elementor-element elementor-element-8c56515 elementor-widget elementor-widget-text-editor" data-id="8c56515" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="92" data-end="282">Does size matter? It may sound playful, but in controlled-release fertilizers it points to something essential: granule size and, even more importantly, how many granules you apply per gram.</p><p data-start="284" data-end="565" data-is-last-node="" data-is-only-node="">Modern CRF technology focuses on coatings, osmotic processes and release curves, but true nutritional uniformity starts with something much simpler. It’s the number of contact points on the field or in the growing medium, the number of granules within a single gram of fertilizer.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-823dc8e elementor-widget elementor-widget-image" data-id="823dc8e" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="300" height="212" src="https://mivena.nl/wp-content/uploads/2024/05/Mivena_Huisstijlhandboek6061.pdf-4-300x212.png" class="attachment-medium size-medium wp-image-743" alt="" srcset="https://mivena.nl/wp-content/uploads/2024/05/Mivena_Huisstijlhandboek6061.pdf-4-300x212.png 300w, https://mivena.nl/wp-content/uploads/2024/05/Mivena_Huisstijlhandboek6061.pdf-4-1024x724.png 1024w, https://mivena.nl/wp-content/uploads/2024/05/Mivena_Huisstijlhandboek6061.pdf-4-768x543.png 768w, https://mivena.nl/wp-content/uploads/2024/05/Mivena_Huisstijlhandboek6061.pdf-4-1536x1086.png 1536w, https://mivena.nl/wp-content/uploads/2024/05/Mivena_Huisstijlhandboek6061.pdf-4.png 2000w" sizes="(max-width: 300px) 100vw, 300px" />															</div>
				</div>
				<div class="elementor-element elementor-element-b73ab50 elementor-widget elementor-widget-heading" data-id="b73ab50" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">More granules means more precision</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-f5f12ca elementor-widget elementor-widget-text-editor" data-id="f5f12ca" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="930" data-end="1194">A CRF granule is not just a pellet. It is a micro-reservoir of nutrients that releases over several months. When you apply fifteen or sixteen of those reservoirs per gram, the feeding pattern across the crop looks very different compared to applying forty or more.</p><p data-start="1196" data-end="1398">Mivena compared several similar CRF products, all with six-month longevity and all fully coated NPK formulas. Each product was tested by counting exactly one gram of granules. The results were striking.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8e3a859 elementor-widget elementor-widget-image" data-id="8e3a859" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="576" src="https://mivena.nl/wp-content/uploads/2025/12/O-cote-Exact-Standard-159122MgOTE-6M-28-korrels-per-gram-1024x576.jpg" class="attachment-large size-large wp-image-7876 not-transparent" alt="" srcset="https://mivena.nl/wp-content/uploads/2025/12/O-cote-Exact-Standard-159122MgOTE-6M-28-korrels-per-gram-1024x576.jpg 1024w, https://mivena.nl/wp-content/uploads/2025/12/O-cote-Exact-Standard-159122MgOTE-6M-28-korrels-per-gram-300x169.jpg 300w, https://mivena.nl/wp-content/uploads/2025/12/O-cote-Exact-Standard-159122MgOTE-6M-28-korrels-per-gram-768x432.jpg 768w, https://mivena.nl/wp-content/uploads/2025/12/O-cote-Exact-Standard-159122MgOTE-6M-28-korrels-per-gram-1536x864.jpg 1536w, https://mivena.nl/wp-content/uploads/2025/12/O-cote-Exact-Standard-159122MgOTE-6M-28-korrels-per-gram.jpg 1920w" sizes="(max-width: 1024px) 100vw, 1024px" data-has-transparency="false" data-dominant-color="c7ced5" style="--dominant-color: #c7ced5" />															</div>
				</div>
				<div class="elementor-element elementor-element-be8a9c3 elementor-widget elementor-widget-text-editor" data-id="be8a9c3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="1400" data-end="1534"><strong>Results:</strong></p><p data-start="1400" data-end="1534"><strong>Horti-Cote Plus</strong> 16-6-11 → 41 granules per gram<br data-start="1446" data-end="1449" /><strong>O-cote</strong> <strong>Exact Standard</strong> 15-9-12 → 28 granules per gram<br data-start="1485" data-end="1488" /><strong>M-Cote</strong> 15-9-15 → 17 granules per gram<br data-start="1511" data-end="1514" /><strong>E-kote</strong> 15-9-14 → 16 granules per gram</p><p data-start="1536" data-end="1807">The conclusion is simple. When the same amount of nutrients is divided over smaller and more uniform granules, you create more contact points in the root zone. More contact points lead to a more even nutrient supply. And a CRF that falls more evenly performs more evenly.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cb639b8 elementor-widget elementor-widget-image" data-id="cb639b8" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="576" src="https://mivena.nl/wp-content/uploads/2025/12/horti-1024x576.jpg" class="attachment-large size-large wp-image-7894 not-transparent" alt="" srcset="https://mivena.nl/wp-content/uploads/2025/12/horti-1024x576.jpg 1024w, https://mivena.nl/wp-content/uploads/2025/12/horti-300x169.jpg 300w, https://mivena.nl/wp-content/uploads/2025/12/horti-768x432.jpg 768w, https://mivena.nl/wp-content/uploads/2025/12/horti-1536x864.jpg 1536w, https://mivena.nl/wp-content/uploads/2025/12/horti.jpg 1920w" sizes="(max-width: 1024px) 100vw, 1024px" data-has-transparency="false" data-dominant-color="cbd1d6" style="--dominant-color: #cbd1d6" />															</div>
				</div>
				<div class="elementor-element elementor-element-fd3b93d elementor-widget elementor-widget-text-editor" data-id="fd3b93d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The comparison speaks for itself. At the same weight, Durable® CRF 44-0-0 delivers roughly four times more granules than Cote-N 42-0-0. More granules mean more contact points, a finer spread pattern and noticeably more uniform feeding across the treated area. This simple physical difference directly translates into more consistent plant performance.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e26fc60 elementor-widget elementor-widget-heading" data-id="e26fc60" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Impact on growth, colour and root development</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-c31a8b4 elementor-widget elementor-widget-text-editor" data-id="c31a8b4" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="1909" data-end="2222">Plant performance is highly sensitive to variations in nutrient distribution. A finer granule distribution leads to more uniform colour, more consistent leaf mass and fewer visible patches. In both turf and horticultural crops, a higher granule count results in steadier growth and predictable biomass production.</p><p data-start="2224" data-end="2457">Roots benefit as well. When nutrients are released evenly, stress is reduced and plants develop a more balanced root system. This effect is especially important in soft fruit, pot plants and young plants where uniformity is critical.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-fcbd2fe elementor-widget elementor-widget-heading" data-id="fcbd2fe" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Visual of spread quality</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-e0997df elementor-widget elementor-widget-image" data-id="e0997df" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="576" src="https://mivena.nl/wp-content/uploads/2025/12/spreading-mivena-crf-1024x576.jpg" class="attachment-large size-large wp-image-7877 not-transparent" alt="" srcset="https://mivena.nl/wp-content/uploads/2025/12/spreading-mivena-crf-1024x576.jpg 1024w, https://mivena.nl/wp-content/uploads/2025/12/spreading-mivena-crf-300x169.jpg 300w, https://mivena.nl/wp-content/uploads/2025/12/spreading-mivena-crf-768x432.jpg 768w, https://mivena.nl/wp-content/uploads/2025/12/spreading-mivena-crf-1536x864.jpg 1536w, https://mivena.nl/wp-content/uploads/2025/12/spreading-mivena-crf.jpg 1920w" sizes="(max-width: 1024px) 100vw, 1024px" data-has-transparency="false" data-dominant-color="dfefdf" style="--dominant-color: #dfefdf" />															</div>
				</div>
				<div class="elementor-element elementor-element-719719e elementor-widget elementor-widget-text-editor" data-id="719719e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="75" data-end="298">The Durable CRF visualization shows clearly how granule count affects real-world spreading. A product with about 120 granules per gram creates a near pixel-like coverage, while one with only thirty leaves gaps and clusters.</p><p data-start="300" data-end="458" data-is-last-node="" data-is-only-node="">This difference in physical spread leads to noticeable differences in plant response, not because the formulation changes, but because the distribution does.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-730d188 elementor-widget elementor-widget-heading" data-id="730d188" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Why Mivena focuses on high granule density</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-6a01464 elementor-widget elementor-widget-text-editor" data-id="6a01464" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In Horti-Cote Plus and Durable CRF, Mivena intentionally uses compact, high-density granules. Each particle is fully coated and engineered for controlled nutrient release. By increasing the number of granules per gram, feeding becomes more stable, more predictable and ultimately more efficient.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-794127f elementor-widget elementor-widget-heading" data-id="794127f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Conclusion: Does size matter?</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-7488958 elementor-widget elementor-widget-text-editor" data-id="7488958" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Yes, size matters,</strong> especially when it comes to performance.</p><p data-start="3493" data-end="3788">CRF performance is not driven by chemistry alone. It also depends on a physical reality that is often overlooked: how evenly the nutrition is distributed. The difference between sixteen and forty-one granules per gram is the difference between average uniformity and true professional precision.</p><p data-start="3790" data-end="4006">Granule count determines spread quality. Spread quality determines growth quality. And that makes granule size and granule density one of the most underestimated performance factors in controlled-release fertilizers.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-7c12e3d elementor-widget elementor-widget-image" data-id="7c12e3d" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="768" src="https://mivena.nl/wp-content/uploads/2025/07/Afbeelding-van-WhatsApp-op-2025-07-10-om-16.11.45_ceeafc9c-1024x768.jpg" class="attachment-large size-large wp-image-6427" alt="" srcset="https://mivena.nl/wp-content/uploads/2025/07/Afbeelding-van-WhatsApp-op-2025-07-10-om-16.11.45_ceeafc9c-1024x768.jpg 1024w, https://mivena.nl/wp-content/uploads/2025/07/Afbeelding-van-WhatsApp-op-2025-07-10-om-16.11.45_ceeafc9c-300x225.jpg 300w, https://mivena.nl/wp-content/uploads/2025/07/Afbeelding-van-WhatsApp-op-2025-07-10-om-16.11.45_ceeafc9c-768x576.jpg 768w, https://mivena.nl/wp-content/uploads/2025/07/Afbeelding-van-WhatsApp-op-2025-07-10-om-16.11.45_ceeafc9c-1536x1152.jpg 1536w, https://mivena.nl/wp-content/uploads/2025/07/Afbeelding-van-WhatsApp-op-2025-07-10-om-16.11.45_ceeafc9c-scaled.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://mivena.nl/fertilizer-spread/">Does size matter?</a> appeared first on <a href="https://mivena.nl">Mivena | Specialty fertilizer company</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Double your sales with Horti-Cote®Plus</title>
		<link>https://mivena.nl/more-saleable-plants/</link>
		
		<dc:creator><![CDATA[Mivena]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 09:39:17 +0000</pubDate>
				<category><![CDATA[Product Trails]]></category>
		<guid isPermaLink="false">https://mivena.nl/?p=5819</guid>

					<description><![CDATA[<p>Horti-Cote®Plus delivers uniform growth and doubles the number of plants reaching top commercial grade compared to other fertilizers.</p>
<p>The post <a href="https://mivena.nl/more-saleable-plants/">Double your sales with Horti-Cote®Plus</a> appeared first on <a href="https://mivena.nl">Mivena | Specialty fertilizer company</a>.</p>
]]></description>
			<style id="elementor-post-5819">.elementor-5819 .elementor-element.elementor-element-6fa1672{--display:flex;}.elementor-widget-heading .elementor-heading-title{font-family:var( --e-global-typography-primary-font-family ), Sans-serif;font-weight:var( --e-global-typography-primary-font-weight );color:var( --e-global-color-primary );}.elementor-5819 .elementor-element.elementor-element-5a1bebc > .elementor-widget-container{margin:0px 0px 0px 0px;padding:0px 0px 0px 0px;}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}.elementor-widget-image .widget-image-caption{color:var( --e-global-color-text );font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );}</style>							<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5819" class="elementor elementor-5819" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6fa1672 e-flex e-con-boxed wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="6fa1672" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-5a1bebc elementor-widget elementor-widget-heading" data-id="5a1bebc" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">+100% More Saleable Plants: 
Why Growers Choose Horti-Cote®Plus</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3f96c31 elementor-widget elementor-widget-text-editor" data-id="3f96c31" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In the competitive landscape of container nursery production, choosing the right fertilizer isn’t just a technical decision—it’s a strategic one. That’s why <strong>Horti-Cote®Plus for woody ornamental plants</strong> is gaining recognition as a game-changing solution. A recent independent trial by the Landwirtschaftskammer Schleswig-Holstein in Germany provides compelling, data-backed insights into the impact of CRF (Controlled Release Fertilizer) selection on plant performance.</p><p><strong>Field Trial Overview: Setting a Scientific Benchmark</strong></p><p>The trial was conducted from May to November 2023 in Ellerhoop, Germany, where several CRF formulations available in the European market were tested on <em>Ligustrum ovalifolium</em> and <em>Hypericum &#8216;Hidcote&#8217;</em>. Each treatment included 40 plants (4 replications of 10). The key performance indicators: plant height and fresh weight—two metrics directly tied to commercial classification and profitability.</p><p><strong>Horti-Cote®Plus: Leading the Pack</strong></p><p>Mivena’s <strong>Horti-Cote®Plus 6M</strong> and <strong>Horti-Cote®Plus High N 6M</strong> outperformed all other products in both growth and uniformity. Plants treated with these formulations achieved:</p><ul><li>The highest average plant height and biomass (up to 70 grams)</li><li>Approximately 50% of plants met the high-demand commercial class of 40–60 cm</li></ul><p>By comparison, other CRFs delivered significantly lower returns. One group saw only 20–25% of plants meet the commercial standard, while another performed so poorly that up to 80% of plants were deemed unmarketable due to inconsistent growth.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c092b09 elementor-widget elementor-widget-image" data-id="c092b09" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="768" height="583" src="https://mivena.nl/wp-content/uploads/2025/04/image-3-768x583.png" class="attachment-medium_large size-medium_large wp-image-5811" alt="" srcset="https://mivena.nl/wp-content/uploads/2025/04/image-3-768x583.png 768w, https://mivena.nl/wp-content/uploads/2025/04/image-3-300x228.png 300w, https://mivena.nl/wp-content/uploads/2025/04/image-3.png 945w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-7334f78 elementor-widget elementor-widget-text-editor" data-id="7334f78" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="MsoNormal"><b>Why It Matters: Real Impact for Growers</b></p><p class="MsoNormal"><span lang="EN-US">Uniformity and high marketability are not luxuries—they&#8217;re necessities for scaling and sustaining a nursery operation. <b>Horti-Cote®Plus for woody ornamental plants</b> gives growers a critical edge, producing more salable plants with fewer resources and less variability.</span></p><p class="MsoNormal"><span lang="EN-US">The data proves it: better nutrient delivery, better results.</span></p><p class="MsoNormal"><b>A Smart Investment Beyond Growth</b></p><p class="MsoNormal"><span lang="EN-US">Success in horticulture is measured in more than centimeters and grams. Every plant that meets commercial grading reduces waste, boosts ROI, and enhances your brand&#8217;s reliability. That’s the true power of <b>Horti-Cote®Plus for woody ornamental plants</b>—it&#8217;s not just feeding your crop, it’s optimizing your entire production chain.</span></p><p class="MsoNormal"><b>Ready to See the Results for Yourself?</b></p><p class="MsoNormal"><span lang="EN-US">Let’s talk about how <b>Horti-Cote®Plus</b> can elevate your growing program. Our technical experts are ready to help tailor a solution to your specific needs.</span></p><p class="MsoNormal"><span style="font-family: 'Segoe UI Emoji',sans-serif; mso-bidi-font-family: 'Segoe UI Emoji';">👉</span> <span lang="EN-US"><a href="https://mivena.nl/search-by-product/">https://mivena.nl/search-by-product/</a> </span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://mivena.nl/more-saleable-plants/">Double your sales with Horti-Cote®Plus</a> appeared first on <a href="https://mivena.nl">Mivena | Specialty fertilizer company</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Turf Trails &#8211; Professional Football Pitch Efficiency Trial in Spain</title>
		<link>https://mivena.nl/turf-trails-professional-football-pitch-efficiency-trial-in-spain/</link>
		
		<dc:creator><![CDATA[Mivena]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 12:58:00 +0000</pubDate>
				<category><![CDATA[Product Trails]]></category>
		<category><![CDATA[Turfcare]]></category>
		<guid isPermaLink="false">https://mivena.nl/?p=1515</guid>

					<description><![CDATA[<p>A recent trial comparing the effectiveness on turf of our CRF Granucote and a CRF competitor fertilizer (product S) has shown that Granucote outperforms its competitor in terms of healthy growth and recovery of the pitch. The trial was conducted over a period of several months on a test location and at the same time on a professional football pitch in Spain. Both fertilizers were applied at the same rate and frequency as recommended by the manufacturers. After a few weeks, it became clear that the turf treated with Granucote was much healthier and had a much nicer color than the turf treated with CRF fertilizer (S). The turf treated with Granucote was also able to recover from damage much more quickly than the turf treated with fertilizer (S). The percentage of coverage by the stolons in the bald areas was higher on the Granucote than on the competitor’s area. One month after treatment Granucote had 80% covered and product (S) only 70%. On the other hand, color, vigor, and brightness were measured with a colorimeter during the study on the experimental fields and on the football training center. Granucote showed a greener color and higher brightness than the other fertilizer after one month of treatment. Once again Mivena products get outstanding results from independent trials due to its high-quality raw materials and innovative techniques.</p>
<p>The post <a href="https://mivena.nl/turf-trails-professional-football-pitch-efficiency-trial-in-spain/">Turf Trails &#8211; Professional Football Pitch Efficiency Trial in Spain</a> appeared first on <a href="https://mivena.nl">Mivena | Specialty fertilizer company</a>.</p>
]]></description>
			<style id="elementor-post-1515">.elementor-1515 .elementor-element.elementor-element-468aae26{--display:flex;}.elementor-widget-text-editor{font-family:var( --e-global-typography-text-font-family ), Sans-serif;font-weight:var( --e-global-typography-text-font-weight );color:var( --e-global-color-text );}.elementor-widget-text-editor.elementor-drop-cap-view-stacked .elementor-drop-cap{background-color:var( --e-global-color-primary );}.elementor-widget-text-editor.elementor-drop-cap-view-framed .elementor-drop-cap, .elementor-widget-text-editor.elementor-drop-cap-view-default .elementor-drop-cap{color:var( --e-global-color-primary );border-color:var( --e-global-color-primary );}.elementor-1515 .elementor-element.elementor-element-3ec2edfb{color:#000000;}</style>							<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1515" class="elementor elementor-1515" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-468aae26 e-flex e-con-boxed wpr-jarallax-no wpr-parallax-no wpr-sticky-section-no wpr-column-slider-no wpr-equal-height-no e-con e-parent" data-id="468aae26" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3ec2edfb elementor-widget elementor-widget-text-editor" data-id="3ec2edfb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									
<p class="wp-block-paragraph">A recent trial comparing the effectiveness on turf of our CRF Granucote and a CRF competitor fertilizer (product S) has shown that Granucote outperforms its competitor in terms of healthy growth and recovery of the pitch.</p>



<p class="wp-block-paragraph">The trial was conducted over a period of several months on a test location and at the same time on a professional football pitch in Spain. Both fertilizers were applied at the same rate and frequency as recommended by the manufacturers.</p>



<p class="wp-block-paragraph">After a few weeks, it became clear that the turf treated with Granucote was much healthier and had a much nicer color than the turf treated with CRF fertilizer (S). The turf treated with Granucote was also able to recover from damage much more quickly than the turf treated with fertilizer (S).</p>



<p class="wp-block-paragraph">The percentage of coverage by the stolons in the bald areas was higher on the Granucote than on the competitor’s area. One month after treatment Granucote had 80% covered and product (S) only 70%.</p>



<p class="wp-block-paragraph">On the other hand, color, vigor, and brightness were measured with a colorimeter during the study on the experimental fields and on the football training center.</p>



<p class="wp-block-paragraph">Granucote showed a greener color and higher brightness than the other fertilizer after one month of treatment.</p>



